Governance
Solva Governance Update February 2026
Disclaimer: This post was originally published under our previous branding and validator name, CryptoCrew. Since then, we have rebranded to our company’s original name, Solva, which has been the company behind the validator since its founding.
Dear Community,
We’re pleased to share an update on our governance activities for February 2026. This month, we screened over 35 networks and participated in voting on 28 proposals across 11 chains, consistently advocating for the best interests of our delegators. Below is a chart highlighting the top 10 most active networks and a breakdown of our votes:

Top 10 most active chains by governance and CryptoCrew vote breakdown
In February, CryptoCrew voted on four mainnet upgrade proposals across Cosmos Hub, Injective, XION, and MANTRA. These upgrades focused on protocol stability, security hardening, and targeted feature rollouts, ranging from Gaia’s v26.0.0 release and Injective’s Real-Time EVM upgrade to XION’s security patch upgrade and MANTRA’s v7.0.0 redenomination-focused transition.

CryptoCrew-supported upgrades (February 2026)
Outside of chain upgrades, February governance activity focused primarily on market structure adjustments and cross-chain maintenance. The most consequential decisions included a series of dYdX proposals restructuring perpetual markets through parameter updates and large-scale market wind-downs, Osmosis governance changes adjusting Alloyed BTC collateral composition, and several IBC light client recoveries restoring connectivity between networks such as Cosmos Hub, Osmosis, Secret Network, and Stargaze. Together, these proposals reflected a month centered on market maintenance, cross-chain reliability, and incremental protocol improvements rather than sweeping ecosystem-wide changes.
As usual, you can find the full list of proposals we voted on in February 2026 by scrolling down below.
Your delegations allow us to maintain the quality of this service and represent our collective interests in governance. Remember, you can always override our vote with your own preferences on any active proposal. We appreciate your continued trust and support.
Kind regards,
The CryptoCrew Team ✅
props: 28 | chains: 11 |
Proposal: | OSMOSIS #1003 |
Vote: | abstain |
Title: | Withdraw and Burn Levana Liquidity |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | OSMOSIS #1004 |
Vote: | no |
Title: | Whitelist Quicksilver Labs Development Address for CosmWasm Contract Uploads |
Rationale: | CryptoCrew votes against general whitelisting of developer upload addresses, favoring proposal-based governance oversight for every contract upload and noting the lack of a forum introduction and insufficient deployment information. |
Proposal: | DYDX PROTOCOL #343 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for Selected Perpetual Markets |
Rationale: | CryptoCrew supports updating CLOB parameters across 20 selected perpetual markets by reducing subticks per tick and adjusting step sizes, improving price granularity and execution quality in line with current on-chain and indexer baselines. |
Proposal: | DYDX PROTOCOL #344 |
Vote: | abstain |
Title: | Loss Rebates Pilot Program - Second Distribution of January |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | NOLUS #325 |
Vote: | yes |
Title: | Update Oracle Swap Trees (Long Markets and allBTC Short) |
Rationale: | CryptoCrew votes in favor of optimizing the Oracle swap paths by shifting allBTC and allSOL routes to more liquid USDC pools, reducing slippage and execution costs. |
Proposal: | OSMOSIS #1002 |
Vote: | yes |
Title: | Recover IBC Client: Osmosis ↔ Bostrom (07-tendermint-1597) |
Rationale: | CryptoCrew backs the Osmosis <-> Bostrom IBC light client recovery after successfully validating the client states: |
Proposal: | COSMOS HUB #1023 |
Vote: | yes |
Title: | Recover IBC Client: Cosmos Hub Bostrom (07-tendermint-764) |
Rationale: | CryptoCrew backs the Cosmos Hub <-> Bostrom IBC light client recovery after successfully validating the client states: |
Proposal: | SECRET NETWORK #341 |
Vote: | yes |
Title: | Recover IBC light client for Cheqd |
Rationale: | CryptoCrew backs the Secret Network <-> Cheqd IBC light client recovery after successfully validating the client states: |
Proposal: | DYDX PROTOCOL #345 |
Vote: | abstain |
Title: | Surge Season 10 Incentive Distribution Proposal |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | COSMOS HUB #1024 |
Vote: | yes |
Title: | Gaia v26.0.0 Upgrade |
Rationale: | CryptoCrew endorses the Gaia v26.0.0 upgrade at block #29837600, introducing the tokenfactory module v0.53.5 with governance-adjustable denom creation parameters (10 ATOM fee, 2,000,000 gas), adding stake validation for wasm governance votes, fixing the x/liquid liquid_shares annotation, and bumping mapstructure to v2.3.0 and gogoproto v1.7.2. |
Proposal: | DYMENSION #38 |
Vote: | yes |
Title: | Enroll KAS Solana remote router on Dymension Hub |
Rationale: | CryptoCrew votes against enrolling the KAS Solana remote router due to the absence of a governance forum introduction, unclear audit and open-source status, and insufficient technical disclosure, posing potential risk to users and the Dymension network. |
Proposal: | OSMOSIS #1005 |
Vote: | yes |
Title: | Alloyed BTC: Increase WBTC Variant Caps to 75% |
Rationale: | CryptoCrew supports increasing the WBTC variant caps within Alloyed BTC, raising WBTC and WBTC.eth.axl from 50% to 75% and WBTC.eth.atom from 10% to 75%, while keeping total WBTC exposure at 100% |
Proposal: | INJECTIVE #619 |
Vote: | yes |
Title: | Real-Time EVM Mainnet Upgrade |
Rationale: | CryptoCrew supports the Real-Time EVM Mainnet Upgrade to Injective v1.18.0 at block #154983000, advancing the native EVM and MultiVM architecture, expanding shared-liquidity interoperability, strengthening Chainlink real-time price feed integration, enhancing WebSocket streaming and Ledger multisig support, and delivering key cross-chain and stability improvements. |
Proposal: | XION #54 |
Vote: | yes |
Title: | Software Upgrade v28 - Security Enhancement |
Rationale: | CryptoCrew supports the XION v28 security upgrade at block #18912000, delivering a security patch on the XION mainnet. |
Proposal: | XION #53 |
Vote: | yes |
Title: | Store XION Marketplace Contract Code |
Rationale: | CryptoCrew approves storing both the XION Asset and XION Marketplace contracts, built by Burnt Labs, testnet-proven and audited by SCV Security, enabling CW721 NFT collections with plugin-based transfer rules alongside a standalone marketplace providing listings, escrowed offers, and configurable fees |
Proposal: | XION #52 |
Vote: | yes |
Title: | Store XION Asset Contract Code |
Rationale: | CryptoCrew approves storing both the XION Asset and XION Marketplace contracts, built by Burnt Labs, testnet-proven and audited by SCV Security, enabling CW721 NFT collections with plugin-based transfer rules alongside a standalone marketplace providing listings, escrowed offers, and configurable fees |
Proposal: | SECRET NETWORK #343 |
Vote: | yes |
Title: | Adding a new machine for Citadel.one |
Rationale: | CryptoCrew endorses the registration of the new Citadel.one machine (dac4c291870cbd898af53ecc298626474b9b5e9d) to maintain validator reliability |
Proposal: | INJECTIVE #620 |
Vote: | yes |
Title: | Dynamic Gas Fee Parameter Update |
Rationale: | CryptoCrew votes in favor of aligning dynamic gas fee scaling with the existing minimum gas price by capping dynamic fee escalation so it cannot exceed the fixed minimum gas price |
Proposal: | OSMOSIS #1006 |
Vote: | yes |
Title: | Alloyed BTC: Increase WBTC Variant Caps to 75% - Resubmission |
Rationale: | CryptoCrew votes YES on the resubmission of #1005 to increase WBTC variant caps within Alloyed BTC, raising WBTC and WBTC.eth.axl from 50% to 75% and WBTC.eth.atom from 10% to 75%, while maintaining total WBTC exposure at 100%. |
Proposal: | DYDX PROTOCOL #347 |
Vote: | no |
Title: | Wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD and XAI-USD markets |
Rationale: | CryptoCrew votes NO on Proposal #347 due to an incorrect parameter in the market wind-down configuration |
Proposal: | DYDX PROTOCOL #348 |
Vote: | yes |
Title: | Wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD and XAI-USD markets |
Rationale: | CryptoCrew supports Proposal #348 to wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD, and XAI-USD markets |
Proposal: | DYDX PROTOCOL #346 |
Vote: | abstain |
Title: | Fee Holiday for BTC & BONK markets - March 2026 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | STARGAZE #330 |
Vote: | yes |
Title: | Recover IBC Expired Client from AtomeOne |
Rationale: | CryptoCrew backs the Stargaze <-> AtomOne IBC client recovery after successfully validating the client states: |
Proposal: | MANTRA ZONE #29 |
Vote: | abstain |
Title: | v7.0.0 MAINNET MANTRA Chain Upgrade |
Rationale: | CryptoCrew recognizes the v7.0.0 mainnet upgrade at block #13000000 executing the $OM to $MANTRA redenomination, module-wide balance and parameter scaling, denom updates (BondDenom, GasDenom, evm_denom), tokenfactory and crisis fee adjustments, and IBC escrow handling, however abstains in line with our internal policy on token supply and incentive changes. |
Proposal: | INJECTIVE #621 |
Vote: | abstain |
Title: | OLP Reward Disbursement – Epoch 55 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | JUNO #372 |
Vote: | abstain |
Title: | Proposal: Reduce Maximum Validator Set to 25 |
Rationale: | CryptoCrew maintains neutrality and abstains on reducing the maximum validator set to 25, given its direct impact on validator economics and the importance of community consensus on network configuration. |
Proposal: | DYDX PROTOCOL #349 |
Vote: | yes |
Title: | Wind down AITECH-USD, ALPACA-USD, ALT-USD, API3-USD, BADGER-USD, BICO-USD, CETUS-USD, CLV-USD, COOKIE-USD, DAI-USD, EGLD-USD, ELX-USD, FORTH-USD, GLMR-USD, GMX-USD, GRASS-USD, HOLO-USD and KDA-USD markets |
Rationale: | CryptoCrew votes in favor of winding down AITECH-USD, ALPACA-USD, ALT-USD, API3-USD, BADGER-USD, BICO-USD, CETUS-USD, CLV-USD, COOKIE-USD, DAI-USD, EGLD-USD, ELX-USD, FORTH-USD, GLMR-USD, GMX-USD, GRASS-USD, HOLO-USD and KDA-USD, moving all markets to STATUS_FINAL_SETTLEMENT and disabling trading |
Proposal: | DYDX PROTOCOL #350 |
Vote: | yes |
Title: | Wind down KERNEL-USD, KRL-USD, LAYER-USD, MAGIC-USD, MAJOR-USD, MASK-USD, MEW-USD, NEWT-USD, NFT-USD, NMR-USD, ONT-USD, ORCA-USD, PIRATE-USD, PIXEL-USD, PNUT-USD, QNT-USD, REZ-USD and SATS-USD markets |
Rationale: | CryptoCrew approves the orderly shutdown of KERNEL-USD, KRL-USD, LAYER-USD, MAGIC-USD, MAJOR-USD, MASK-USD, MEW-USD, NEWT-USD, NFT-USD, NMR-USD, ONT-USD, ORCA-USD, PIRATE-USD, PIXEL-USD, PNUT-USD, QNT-USD, REZ-USD and SATS-USD, finalizing settlement parameters and deactivating markets with limited activity. |
